- Name
- Madison Torresin
- Nationality
Canada- Position
- Small Forward, Power Forward
- Passport
- Canadian
- Status
- AVAILABLE
- Height
- 6'1 / 1.85m
- Age
- 29
Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rhein-Main Baskets (Germany – 2. Bundesliga) | 53.1 | 24.7 | 77.2 | 21 | 9.7 | 3.1 | 2.4 | 24.6 |
| 2020-2021 | ENAD BC (Cyprus A1) | 50.5 | 26.9 | 55.8 | 16 | 10.5 | 2.5 | 2.6 | 21.0 |
| 2020-2021 (2) | Eleutheria Moschatou (Greece A1) | 52.6 | 21.3 | 65.7 | 8 | 5.4 | 1.4 | 1.5 | 9.4 |
| 2021-2022 | CAB Madeira (Portugal A1) | 48.9 | 25.6 | 87.4 | 23 | 5.6 | 1.6 | 2.3 | 15.2 |
| 2022 | Rockhampton Cyclones (Australia NBL1) | 37.4 | 24.9 | 54.4 | 19 | 4.9 | 2.0 | 1.2 | 10.3 |
| 2022-2023 | Soleuvre (Luxembourg LBBL) | 48.7 | 31.7 | 65.7 | 8 | 8.3 | 1.0 | 1.1 | 19.3 |
| 2023 | East Perth Eagles (Australia NBL1) | 47.2 | 26.5 | 71.4 | 18 | 9.7 | 2.1 | 2.2 | 14.3 |
| 2023-2024 | Monaco BA (France NFL1) | 54.7 | 32.8 | 80.2 | 26 | 7.4 | 2.0 | 2.3 | 14.7 |
| 2024-2025 | Anagennisi Germasogeia (Cyprus A) | 58.8 | 32.1 | 64.2 | 21 | 7.9 | 3.3 | 2.7 | 20.1 |
Player Statistics
| Season | Team | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | G | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AIK Basket (Sweden Damligan) | 9.9 | 5.0 | 1.4 | 1.7 | 0.1 | 35 | 78 | 44.9 | 13 | 51 | 25.5 | 20 | 26 | 76.9 | 13 | 25.3 |
| 2025-2026 | Eastern Mavericks (Australia NBL1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
